Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 16564 | 15612 | 9588 | 1020 | 8975 | 70208028 | 27556 | 258884 | 421548 | 447249 |
Nov 2024 | 16541 | 15580 | 8691 | 1134 | 11511 | 67188854 | 34029 | 260740 | 467426 | 496255 |
Oct 2024 | 15709 | 14754 | 7973 | 1024 | 10588 | 72202450 | 31772 | 247179 | 457401 | 486992 |
Sep 2024 | 15976 | 14625 | 7858 | 1078 | 15076 | 50660318 | 32344 | 235745 | 438751 | 479281 |
Aug 2024 | 15106 | 13964 | 7349 | 908 | 11007 | 40189855 | 28149 | 227821 | 432902 | 468294 |
Jul 2024 | 16029 | 15207 | 8750 | 862 | 11385 | 59116884 | 26724 | 271264 | 471435 | 496913 |
Jun 2024 | 22163 | 21268 | 13104 | 1101 | 13368 | 40163675 | 33031 | 393148 | 638046 | 664916 |
May 2024 | 15299 | 14276 | 7962 | 861 | 11767 | 61364703 | 26710 | 246852 | 442568 | 474278 |
Apr 2024 | 25426 | 24449 | 17945 | 917 | 10970 | 177798635 | 27510 | 538377 | 733495 | 762808 |
Mar 2024 | 24384 | 23572 | 12539 | 866 | 13466 | 84756514 | 26866 | 388711 | 730751 | 755914 |
Feb 2024 | 24046 | 23169 | 15546 | 839 | 11208 | 116503792 | 24352 | 450837 | 671906 | 697357 |
Jan 2024 | 25526 | 24067 | 15679 | 801 | 11480 | 115666975 | 24850 | 486068 | 746078 | 791321 |
Totals | 955820683 | 343893 | 4005626 | 6652307 | 7021578 | |||||
Generated by Webalizer Version 2.01 |